Research salaries in pharma and biotech
What employers are offering for research roles right now, from pay ranges posted on open jobs in the US and Canada.
United States
US$168k
Middle half US$127k to US$210k
about CA$238k. From 343 postings.
Canada
CA$85k
Middle half CA$73k to CA$93k
about US$60k. From 15 postings.
By city
All levels together. A city with more manager and director postings shows a higher figure, so check the city comparisons for the same level.
| Group | Middle posting | Middle half | Postings |
|---|---|---|---|
| San Diego | US$183k | US$161k to US$211k | 13 |
| Philadelphia area | US$181k | US$126k to US$270k | 12 |
| New Jersey | US$179k | US$119k to US$216k | 23 |
| San Francisco Bay Area | US$170k | US$140k to US$210k | 77 |
| Boston and Cambridge | US$168k | US$119k to US$210k | 112 |
| New York | US$162k | US$125k to US$194k | 20 |
| Maryland | US$138k | US$115k to US$183k | 13 |
| Vancouver | CA$87k | CA$77k to CA$97k | 6 |
| Toronto and GTA | CA$85k | CA$85k to CA$85k | 5 |
Compare two cities
By level
| Group | Middle posting | Middle half | Postings |
|---|---|---|---|
| Entry, Canada | CA$74k | CA$72k to CA$85k | 5 |
| Mid, Canada | CA$85k | CA$78k to CA$91k | 7 |
| Entry, US | US$90k | US$87k to US$104k | 29 |
| Mid, US | US$140k | US$116k to US$169k | 66 |
| Senior, US | US$160k | US$138k to US$185k | 131 |
| Manager, US | US$192k | US$165k to US$210k | 56 |
| Director, US | US$265k | US$238k to US$291k | 49 |
| Executive, US | US$329k | US$228k to US$331k | 9 |
Specialties
- Biology US$167k US, CA$80k Canada
- Chemistry US$166k US, CA$85k Canada
- Computational US$173k US
How these figures work
They come only from pay ranges that employers posted on open jobs listed on PharmoniQ today. Each posting counts once, at the middle of its range. Only yearly pay in the job's own currency is used; hourly postings are left out. A figure shows only when at least 5 postings stand behind it. These are offers employers advertise, not what people in the role earn, and they change as jobs open and close. Currency conversions use today's Bank of Canada rate (1 US dollar = 1.42 Canadian dollars) and are rounded.