Pharma and biotech salaries
What employers are offering right now, from the pay ranges they posted on 4,213 open jobs (3,902 in the US, 311 in Canada). The figure shown is the middle posting. Pick a role for cities, levels and cross-border comparisons.
| Role | United States | Canada |
|---|---|---|
| Quality | US$137k (187) | CA$93k (38) |
| Quality assurance | US$163k (112) | CA$92k (17) |
| Quality control | US$129k (46) | CA$89k (15) |
| Validation | US$110k (29) | CA$99k (6) |
| Regulatory | US$214k (96) | CA$110k (6) |
| Clinical | US$188k (200) | CA$120k (9) |
| Clinical operations | US$162k (128) | CA$117k (8) |
| Clinical science | US$252k (72) | Not enough yet |
| Drug Safety | US$242k (38) | Not enough yet |
| Medical Affairs | US$230k (223) | CA$140k (8) |
| MSL | US$193k (73) | Not enough yet |
| Medical writing | US$139k (10) | Not enough yet |
| Research | US$168k (343) | CA$85k (15) |
| Biology | US$167k (286) | CA$80k (10) |
| Chemistry | US$166k (26) | CA$85k (5) |
| Computational | US$173k (31) | Not enough yet |
| CMC and Development | US$149k (155) | CA$87k (20) |
| Process development | US$142k (97) | CA$128k (11) |
| Analytical development | US$152k (58) | CA$64k (9) |
| Manufacturing and Tech Ops | US$115k (145) | CA$79k (21) |
| Production | US$109k (114) | CA$79k (17) |
| MSAT | US$155k (16) | Not enough yet |
| Packaging | US$137k (15) | Not enough yet |
| Supply Chain | US$157k (76) | CA$78k (14) |
| Engineering and Facilities | US$128k (177) | CA$87k (29) |
| Commercial | US$169k (1003) | CA$113k (40) |
| Sales | US$150k (672) | CA$107k (23) |
| Marketing | US$214k (202) | CA$116k (11) |
| Market access | US$203k (129) | CA$134k (6) |
| Data and IT | US$198k (404) | CA$116k (36) |
| Biostatistics | US$210k (64) | Not enough yet |
| Data | US$203k (129) | CA$116k (7) |
| IT | US$190k (211) | CA$116k (28) |
| Corporate | US$190k (260) | CA$105k (19) |
| Finance | US$161k (90) | CA$110k (10) |
| HR | US$188k (52) | CA$129k (6) |
| Legal | US$245k (46) | Not enough yet |
| Admin | US$182k (72) | Not enough yet |
Numbers in brackets are the postings behind each figure.
How these figures work
They come only from pay ranges that employers posted on open jobs listed on PharmoniQ today. Each posting counts once, at the middle of its range. Only yearly pay in the job's own currency is used; hourly postings are left out. A figure shows only when at least 5 postings stand behind it. These are offers employers advertise, not what people in the role earn, and they change as jobs open and close. Currency conversions use today's Bank of Canada rate (1 US dollar = 1.42 Canadian dollars) and are rounded.