Biology salaries in pharma and biotech
What employers are offering for biology roles right now, from pay ranges posted on open jobs in the US and Canada.
United States
US$167k
Middle half US$125k to US$210k
about CA$236k. From 290 postings.
Canada
CA$80k
Middle half CA$71k to CA$97k
about US$56k. From 10 postings.
By city
All levels together. A city with more manager and director postings shows a higher figure, so check the city comparisons for the same level.
| Group | Middle posting | Middle half | Postings |
|---|---|---|---|
| San Diego | US$183k | US$161k to US$211k | 9 |
| Philadelphia area | US$183k | US$137k to US$269k | 13 |
| New Jersey | US$179k | US$137k to US$228k | 21 |
| Boston and Cambridge | US$170k | US$118k to US$218k | 91 |
| San Francisco Bay Area | US$168k | US$139k to US$194k | 61 |
| New York | US$145k | US$125k to US$169k | 17 |
| Maryland | US$138k | US$115k to US$183k | 13 |
| Vancouver | CA$87k | CA$77k to CA$97k | 6 |
Compare two cities
By level
| Group | Middle posting | Middle half | Postings |
|---|---|---|---|
| Entry, US | US$93k | US$80k to US$104k | 25 |
| Mid, US | US$140k | US$115k to US$171k | 59 |
| Senior, US | US$157k | US$132k to US$183k | 102 |
| Manager, US | US$188k | US$161k to US$209k | 49 |
| Director, US | US$261k | US$230k to US$279k | 47 |
| Executive, US | US$259k | US$224k to US$320k | 6 |
How these figures work
They come only from pay ranges that employers posted on open jobs listed on PharmoniQ today. Each posting counts once, at the middle of its range. Only yearly pay in the job's own currency is used; hourly postings are left out. A figure shows only when at least 5 postings stand behind it. These are offers employers advertise, not what people in the role earn, and they change as jobs open and close. Currency conversions use today's Bank of Canada rate (1 US dollar = 1.42 Canadian dollars) and are rounded.