Data and IT salaries in pharma and biotech
What employers are offering for data and it roles right now, from pay ranges posted on open jobs in the US and Canada.
United States
US$198k
Middle half US$166k to US$231k
about CA$281k. From 404 postings.
Canada
CA$116k
Middle half CA$95k to CA$118k
about US$82k. From 36 postings.
By city
All levels together. A city with more manager and director postings shows a higher figure, so check the city comparisons for the same level.
| Group | Middle posting | Middle half | Postings |
|---|---|---|---|
| San Diego | US$235k | US$202k to US$339k | 5 |
| San Francisco Bay Area | US$207k | US$184k to US$238k | 92 |
| New York | US$207k | US$178k to US$235k | 14 |
| Boston and Cambridge | US$198k | US$170k to US$234k | 132 |
| New Jersey | US$196k | US$168k to US$223k | 66 |
| Philadelphia area | US$183k | US$159k to US$205k | 7 |
| Research Triangle | US$181k | US$161k to US$192k | 7 |
| Toronto and GTA | CA$116k | CA$95k to CA$116k | 27 |
Compare two cities
By level
| Group | Middle posting | Middle half | Postings |
|---|---|---|---|
| Mid, Canada | CA$99k | CA$95k to CA$116k | 14 |
| Senior, Canada | CA$116k | CA$95k to CA$116k | 11 |
| Manager, Canada | CA$142k | CA$115k to CA$142k | 7 |
| Entry, US | US$106k | US$87k to US$128k | 10 |
| Mid, US | US$168k | US$113k to US$205k | 45 |
| Senior, US | US$171k | US$151k to US$208k | 87 |
| Manager, US | US$190k | US$170k to US$206k | 146 |
| Director, US | US$239k | US$223k to US$269k | 99 |
| Executive, US | US$294k | US$265k to US$359k | 14 |
Specialties
- Biostatistics US$210k US
- Data US$203k US, CA$116k Canada
- IT US$190k US, CA$116k Canada
How these figures work
They come only from pay ranges that employers posted on open jobs listed on PharmoniQ today. Each posting counts once, at the middle of its range. Only yearly pay in the job's own currency is used; hourly postings are left out. A figure shows only when at least 5 postings stand behind it. These are offers employers advertise, not what people in the role earn, and they change as jobs open and close. Currency conversions use today's Bank of Canada rate (1 US dollar = 1.42 Canadian dollars) and are rounded.