Corporate salaries in pharma and biotech
What employers are offering for corporate roles right now, from pay ranges posted on open jobs in the US and Canada.
United States
US$190k
Middle half US$142k to US$243k
about CA$269k. From 260 postings.
Canada
CA$105k
Middle half CA$85k to CA$129k
about US$74k. From 19 postings.
By city
All levels together. A city with more manager and director postings shows a higher figure, so check the city comparisons for the same level.
| Group | Middle posting | Middle half | Postings |
|---|---|---|---|
| San Diego | US$284k | US$173k to US$305k | 7 |
| Boston and Cambridge | US$215k | US$167k to US$265k | 78 |
| New Jersey | US$209k | US$159k to US$245k | 46 |
| San Francisco Bay Area | US$205k | US$147k to US$243k | 48 |
| Maryland | US$183k | US$113k to US$213k | 5 |
| Research Triangle | US$154k | US$128k to US$176k | 8 |
| Toronto and GTA | CA$116k | CA$77k to CA$132k | 9 |
| Vancouver | CA$105k | CA$105k to CA$105k | 6 |
Compare two cities
By level
| Group | Middle posting | Middle half | Postings |
|---|---|---|---|
| Mid, Canada | CA$105k | CA$94k to CA$143k | 7 |
| Senior, Canada | CA$105k | CA$78k to CA$110k | 7 |
| Entry, US | US$128k | US$68k to US$138k | 9 |
| Mid, US | US$133k | US$105k to US$204k | 37 |
| Senior, US | US$143k | US$112k to US$223k | 41 |
| Manager, US | US$166k | US$145k to US$182k | 83 |
| Director, US | US$247k | US$224k to US$276k | 72 |
| Executive, US | US$303k | US$263k to US$347k | 16 |
Specialties
How these figures work
They come only from pay ranges that employers posted on open jobs listed on PharmoniQ today. Each posting counts once, at the middle of its range. Only yearly pay in the job's own currency is used; hourly postings are left out. A figure shows only when at least 5 postings stand behind it. These are offers employers advertise, not what people in the role earn, and they change as jobs open and close. Currency conversions use today's Bank of Canada rate (1 US dollar = 1.42 Canadian dollars) and are rounded.